PURI AJAY K Insider Activity
Publish date: 2024-07-17
Menu icon A vertical stack of three evenly spaced horizontal lines. Calendar icon An icon in the shape of a calendar. Markets Insider logo The word "Markets Insider". Close icon Two crossed lines that form an 'X'. It indicates a way to close an interaction, or dismiss a notification. Facebook Icon The letter F. Twitter icon A stylized bird with an open mouth, tweeting. LinkedIn icon The word "in". YouTube icon A play button in the shape of a television screen. Instagram icon A stylized camera.company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
NVIDIA CORP | 05/25/2020 | 1,750 | 79,488.00 | 354.84 | Sell | No |
NVIDIA CORP | 05/25/2020 | 1,472 | 81,238.00 | 353.67 | Sell | No |
NVIDIA CORP | 05/25/2020 | 2,565 | 82,710.00 | 352.72 | Sell | No |
NVIDIA CORP | 05/25/2020 | 3,728 | 85,275.00 | 351.79 | Sell | No |
NVIDIA CORP | 05/25/2020 | 2,450 | 89,003.00 | 350.76 | Sell | No |
NVIDIA CORP | 05/25/2020 | 837 | 91,453.00 | 349.48 | Sell | No |
NVIDIA CORP | 05/25/2020 | 1,415 | 92,290.00 | 348.62 | Sell | No |
NVIDIA CORP | 05/25/2020 | 1,165 | 93,705.00 | 347.57 | Sell | No |
NVIDIA CORP | 03/17/2020 | 14,948 | 68,046.00 | 202.82 | Sell | No |
NVIDIA CORP | 03/08/2020 | 9,915 | 82,994.00 | n/a | Buy | No |
NVIDIA CORP | 02/17/2020 | 13,282 | 72,920.00 | n/a | Sell | No |
NVIDIA CORP | 12/12/2019 | 44,565 | 90,722.00 | n/a | Sell | No |
NVIDIA CORP | 12/12/2019 | 50,305 | 86,202.00 | n/a | Sell | No |
NVIDIA CORP | 12/12/2019 | 51,371 | n/a | n/a | Sell | No |
NVIDIA CORP | 12/12/2019 | 50,305 | 170,118.00 | n/a | Sell | No |
NVIDIA CORP | 12/12/2019 | 44,565 | 94,870.00 | n/a | Buy | No |
NVIDIA CORP | 12/12/2019 | 50,305 | 50,305.00 | n/a | Buy | No |
NVIDIA CORP | 12/12/2019 | 51,371 | 101,676.00 | n/a | Buy | No |
NVIDIA CORP | 12/12/2019 | 50,305 | 50,305.00 | n/a | Buy | No |
NVIDIA CORP | 12/10/2019 | 2,351 | 220,423.00 | 217.34 | Sell | No |
NVIDIA CORP | 09/17/2019 | 12,816 | 222,774.00 | 179.98 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6prKuhXZa3osWMpGRvcWRofneLz3ZuXw%3D%3D