Jazz Pharmaceuticals Stock Price | JAZZ Stock Quote, News, and History
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 52
Buy Ratings: 43 Neutral Ratings: 9 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 113.00 Median: 195.65 Highest: 235.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|
Revenue | 4,045 | 4,351 | 4,566 | 4,750 | 4,965 |
Dividend | 0.00 | 0.00 | 0.00 | - | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | - | - |
EPS | 18.51 | 20.80 | 21.93 | 23.64 | 25.26 |
P/E Ratio | 5.94 | 5.29 | 5.01 | 4.65 | 4.35 |
EBIT | 1,715 | 1,840 | 1,864 | 2,008 | 2,100 |
EBITDA | 1,757 | 1,907 | 2,032 | 2,367 | 2,616 |
Net Profit | 1,293 | 1,485 | 1,571 | 1,670 | 1,776 |
Net Profit Adjusted | 1,293 | 1,485 | 1,571 | 1,670 | 1,776 |
Pre-Tax Profit | 1,464 | 1,663 | 1,757 | 1,928 | 2,013 |
Net Profit (Adjusted) | 448 | 757 | 938 | 1,171 | - |
EPS (Non-GAAP) ex. SOE | 18.27 | 17.40 | 16.44 | - | - |
EPS (GAAP) | 6.23 | 9.72 | 11.59 | 15.96 | 15.56 |
Gross Income | 3,711 | 3,997 | 4,251 | 4,475 | 4,780 |
Cash Flow from Investing | -703 | -451 | -442 | -516 | -3,382 |
Cash Flow from Operations | 1,360 | 1,542 | 1,490 | 1,613 | 1,959 |
Cash Flow from Financing | -703 | -451 | -442 | -516 | -3,382 |
Cash Flow per Share | 19.69 | 18.68 | 19.65 | - | - |
Free Cash Flow | 1,313 | 1,133 | 1,070 | - | - |
Free Cash Flow per Share | - | - | - | - | - |
Book Value per Share | 70.16 | 85.73 | 102.72 | - | - |
Net Debt | 2,975 | 1,623 | -40 | - | - |
Research & Development Exp. | 851 | 882 | 909 | 941 | 993 |
Capital Expenditure | 29 | 30 | 28 | 27 | 27 |
Selling, General & Admin. Exp. | 1,266 | 1,315 | 1,359 | 1,386 | 1,463 |
Shareholder’s Equity | 4,582 | 5,513 | 6,807 | 7,970 | 9,007 |
Total Assets | 11,529 | 12,184 | 13,285 | 14,298 | 13,605 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 17 | 17 | 17 | 17 |
Average Estimate | - | 5.216 USD | 5.824 USD | 18.513 USD | 20.797 USD |
Year Ago | - | 2.326 USD | 1.505 USD | 6.554 USD | - |
Publish Date | - | 11/5/2024 | 3/4/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 17 | 17 | 18 | 18 |
Average Estimate | - | 1,043 USD | 1,096 USD | 4,045 USD | 4,351 USD |
Year Ago | - | 972 USD | 1,012 USD | 3,834 USD | - |
Publish Date | - | 11/5/2024 | 3/4/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2022 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2021 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2020 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2019 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2018 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2017 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2016 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2015 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2014 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2013 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2012 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2011 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2010 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
2009 | Jazz Pharmaceuticals PLC | 0.00 | 0.00 | USD |
*Yield of the Respective Date
Jazz Pharmaceuticals Plc operates as a biopharmaceutical company, which focuses on the identification, development, and commercialization of pharmaceutical products in the areas of narcolepsy, oncology, pain, and psychiatry. Its product portfolio includes: Xyrem, Xywav, Epidolex, Zepzelca, Rylaze, Vyxeos, and Defitelio. The company was founded by Bruce C. Cozadd in March 2003 and is headquartered in Dublin, Ireland.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 96.68 |
The Vanguard Group, Inc. | 10.09 |
Vanguard Group, Inc. (Subfiler) | 9.99 |
BlackRock Fund Advisors | 5.83 |
State Street Corp. | 3.90 |
LSV Asset Management | 3.78 |
American Funds Fundamental Investors | 3.17 |
iShares Core S&P Mid Cap ETF | 3.11 |
BlackRock Institutional Trust Co. NA | 3.07 |
Vanguard Total Stock Market ETF | 2.97 |
Pacer Fds. Tr. - US Cash Cows 100 ETF | 2.86 |
Vanguard Small Cap Index Fund | 2.39 |
Capital Research & Management Co. (World Investors) | 2.26 |
Polaris Capital Management LLC | 2.18 |
JPMorgan Investment Management, Inc. | 2.12 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLbAs7Fmq6SksKw%3D