KAMERICK EILEEN A Insider Activity
Publish date: 2024-07-30
ASSOCIATED BANC-CORP | 07/22/2024 | 500 | 50,623.00 | n/a | Sell | No |
ASSOCIATED BANC-CORP | 06/16/2024 | 436 | 51,123.00 | 20.25 | Buy | No |
ASSOCIATED BANC-CORP | 06/16/2024 | 65 | 50,687.00 | 20.25 | Buy | No |
ACV Auctions Inc. | 05/28/2024 | 9,239 | 9,239.00 | n/a | Buy | No |
ASSOCIATED BANC-CORP | 03/14/2024 | 65 | 50,191.00 | 20.25 | Buy | No |
ASSOCIATED BANC-CORP | 03/14/2024 | 431 | 50,622.00 | 20.25 | Buy | No |
ACV Auctions Inc. | 03/13/2024 | 12,498 | n/a | 17.34 | Sell | No |
ACV Auctions Inc. | 03/13/2024 | 12,498 | 12,498.00 | n/a | Buy | No |
ASSOCIATED BANC-CORP | 03/04/2024 | 4,900 | 50,226.00 | 21.02 | Sell | No |
ASSOCIATED BANC-CORP | 03/04/2024 | 100 | 50,126.00 | 21.03 | Sell | No |
ASSOCIATED BANC-CORP | 01/31/2024 | 5,998 | 55,126.00 | 20.84 | Buy | No |
Clarion Partners Real Estate Income Fund Inc. | 12/18/2023 | 3,359 | 3,358.52 | 11.91 | Buy | No |
ASSOCIATED BANC-CORP | 12/14/2023 | 59 | 48,721.00 | 21.19 | Buy | No |
ASSOCIATED BANC-CORP | 12/14/2023 | 407 | 49,128.00 | 21.19 | Buy | No |
ASSOCIATED BANC-CORP | 12/06/2023 | 1,500 | 48,662.00 | n/a | Sell | No |
ASSOCIATED BANC-CORP | 09/14/2023 | 462 | 50,162.00 | 17.66 | Buy | No |
ASSOCIATED BANC-CORP | 09/14/2023 | 66 | 49,700.00 | 17.66 | Buy | No |
ASSOCIATED BANC-CORP | 06/14/2023 | 534 | 49,701.00 | 17.27 | Buy | No |
ASSOCIATED BANC-CORP | 06/14/2023 | 67 | 49,167.00 | 17.27 | Buy | No |
ACV Auctions Inc. | 05/24/2023 | 25,000 | n/a | 17.21 | Sell | No |
ACV Auctions Inc. | 05/24/2023 | 25,000 | 25,000.00 | n/a | Buy | No |
ASSOCIATED BANC-CORP | 03/14/2023 | 414 | 49,040.00 | 19.19 | Buy | No |
ASSOCIATED BANC-CORP | 03/14/2023 | 60 | 49,100.00 | 19.19 | Buy | No |
ASSOCIATED BANC-CORP | 02/07/2023 | 5,000 | 48,626.00 | 24.00 | Sell | No |
ASSOCIATED BANC-CORP | 01/31/2023 | 5,499 | 53,626.00 | 22.73 | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6kmKadop6wrHnEoqOenZ5irm6AkXFwag%3D%3D